Are you a true football nerd? Do the tiny yet vital details of the sport fascinate you? Then this piece is for you! I've developed a bulletproof and ingenious methodology* to rank all the active long snappers in the NFL (credit where credit is due, I was inspired and built the system on the shoulders of this guy). For this study I only included active players who have recorded stats and are currently signed with a team. Here's the basic rundown of the points system:
Game played = 1 point
Unassisted tackle = 1 point
Assisted tackle = one half point
Bad snap = -20 points
Recover fumble = 5 points
Force fumble = 10 points
Pro Bowl honor = 15 points
Here's the ranking:
PLAYER | TEAM | POINTS |
Morgan Cox | Titans | 270.5 |
Jon Weeks | Texans | 253.0 |
J.J. Jansen | Panthers | 236.5 |
Josh Harris | Chargers | 191.5 |
Aaron Brewer | Cardinals | 185.0 |
Charley Hughlett | Browns | 156.5 |
James Winchester | Chiefs | 149.0 |
Luke Rhodes | Colts | 141.5 |
Andrew DePaola | Vikings | 141.0 |
Joe Cardona | Patriots | 139.0 |
Rick Lovato | Eagles | 135.5 |
Thomas Hennessy | Jets | 123.5 |
Patrick Scales | Bears | 116.5 |
Casey Kreiter | Giants | 114.0 |
Reid Ferguson | Bills | 105.0 |
Zach Wood | Saints | 102.0 |
Tyler Ott | Ravens | 83.5 |
Taybor Pepper | 49ers | 67.5 |
Zach Triner | Buccaneers | 64.5 |
Blake Ferguson | Dolphins | 60.5 |
Jacob Bobenmoyer | Raiders | 59.5 |
Ross Matiscik | Jaguars | 56.0 |
Nick Moore | Ravens (IR) | 42.0 |
Christian Kuntz | Steelers | 37.0 |
Matthew Orzech | Packers | 34.0 |
Scott Daly | Lions | 19.5 |
Liam McCullough | Falcons | 19.0 |
Camaron Cheeseman | Commanders | 17.5 |
Cal Adomitis | Bengals | 16.5 |
Mitchell Fraboni | Broncos | 8.0 |
Since I'm limited in the size of a table I can present here, I couldn't include all the data, but you can click the link below to see the whole table:
*Final note for the humor impaired: this article is for FUN and to give a few basic stats on which long snappers have actually accomplished something.
Comentarios