Are you a true football nerd? Do the tiny yet vital details of the sport fascinate you? If so, then this piece is for you! Last year I developed a bulletproof and ingenious methodology to rank all the active long snappers in the NFL (credit where credit is due, I was inspired and built the system on the shoulders of this guy). For this study I only included active players who are currently signed with a team. Here's the basic rundown of the points system:
Game played = 1 point
Unassisted tackle = 1 point
Assisted tackle = one half point
Bad snap = -20 points
Recover fumble = 5 points
Force fumble = 10 points
Pro Bowl honor = 15 points
(for the humor impaired: this article is for FUN and to give a few basic stats on which long snappers have actually accomplished something)
Here's the ranking:
Player | Team | SCORE |
Morgan Cox | Titans | 303.5 |
Jon Weeks | Texans | 270.5 |
J.J. Jansen | Panthers | 255 |
Josh Harris | Chargers | 212.5 |
Aaron Brewer | Cardinals | 202 |
Charley Hughlett | Browns | 176 |
Andrew DePaola | Vikings | 175 |
James Winchester | Chiefs | 167 |
Rick Lovato | Eagles | 165 |
Luke Rhodes | Colts | 160.5 |
Thomas Hennessy | Jets | 144.5 |
Joe Cardona | Patriots | 137 |
Casey Kreiter | Giants | 135 |
Patrick Scales | Bears | 133.5 |
Reid Ferguson | Bills | 124.5 |
Zach Wood | Saints | 120 |
Tyler Ott | Commanders | 104 |
Trent Sieg | Cowboys | 103 |
Ross Matiscik | Jaguars | 96 |
Taybor Pepper | 49ers | 84.5 |
Jacob Bobenmoyer | Raiders | 78.5 |
Blake Ferguson | Dolphins | 77.5 |
Christian Kuntz | Steelers | 57 |
Matthew Orzech | Packers | 51 |
Mitchell Fraboni | Broncos | 39 |
Liam McCullough | Falcons | 38 |
Cal Adomitis | Bengals | 34.5 |
Chris Stoll | Seahawks | 17.5 |
Alex Ward | Rams | 13.5 |
Evan Deckers | Buccaneers | 0 |
Hogan Hatten | Lions | 0 |
Nick Moore | Ravens | 0 |
Since Wix makes uploading large tables nearly impossible, I've included the full stat table as a PDF in case you REALLY like this sort of thing:
Comments